


info@bikaicorp.com
Single-Quadrupole GC-MS Core Parameter Summary
This instrument is a single-quadrupole gas chromatography-mass spectrometry (GC-MS) system, suitable for environmental monitoring, food safety, pharmaceutical analysis, and chemical testing applications. It covers a mass range of 4–1200 amu, with sensitivity of ≥1500:1 S/N for 1 pg OFN and an instrument detection limit (IDL) better than 10 fg OFN. The MS module features an inert ceramic EI ion source (dual filament with software switching), an all-metal pre-quadrupole mass analyzer, and a long-life 13-stage discrete dynode electron multiplier, along with an independent vacuum system (turbo molecular pump 250 L/s, backing pump 4 m³/h). The GC module includes a 30-ramp/31-platform programmable oven (up to 450℃, maximum ramp rate 120℃/min), a split/splitless injector (up to 450℃, pressure accuracy 0.001 psi), and a 24-position liquid autosampler. The software workstation supports full scan, selected ion monitoring (SIM), and simultaneous/alternating scan modes, with NIST library search, user-built library, batch quantification, and automatic report generation. It also provides safety features such as timed filament/detector shutoff, automatic shutdown upon carrier gas interruption, and real-time monitoring of the turbo pump speed and current.
Key Technical Parameters
| Parameter | Specification |
|---|---|
| Operating Environment | Temperature 15–35℃, relative humidity ≤85%, power supply 220V ±10%, 50Hz ±2% |
| Mass Range | 4–1200 amu (m/z 4 and m/z 1166/1185 observable) |
| Sensitivity | 1 pg OFN, S/N ≥1500:1; IDL < 10 fg OFN |
| Mass Stability | ±0.10 amu / 24h (ambient temp fluctuation <2℃) |
| Mass Accuracy | ±0.10 amu |
| Maximum Scan Speed | 20,000 amu/s (fully adjustable) |
| Resolution | 1.0 amu |
| Dynamic Range | 10⁶ |
| Peak Area Reproducibility | <3% RSD |
| Scan Modes | Full scan, SIM, simultaneous Full scan + SIM, alternating scan |
| Ion Source Type | EI, inert ceramic, dual filament with software switching |
| Ion Source Temperature | 50–350℃ |
| Ionization Energy | 5–100 eV |
| Filament Current | 0–300 μA |
| Interface Temperature | 50–350℃ |
| Mass Analyzer | All-metal pre-quadrupole (removable and washable), no temperature control required |
| Detector | 13-stage discrete dynode electron multiplier, with 10kV conversion dynode and neutral noise rejection lens |
| Vacuum System | Backing pump 4 m³/h, turbo molecular pump 250 L/s, max column flow 5 ml/min (He) |
| Oven Temperature Range | Ambient +5℃ to 450℃ |
| Temperature Control Accuracy | ≤0.01℃ |
| Programmed Ramp Stages | 30 ramps / 31 platforms |
| Maximum Ramp Rate | 120℃/min |
| Cooling Rate | 450℃ → 50℃ in ≤6 min (at 20℃ ambient) |
| Injection Port Type | Split/Splitless capillary injector |
| Injector Max Temperature | 450℃ |
| Pressure Range / Accuracy | 0–100 psi, accuracy 0.001 psi |
| Injector Modes | Pulsed split, pulsed splitless, split, splitless |
| Column Control Modes | Constant flow, constant pressure, programmed flow, programmed pressure, etc. |
| Maximum Split Ratio | ≥7500 |
| Total Flow Range | 0–1000 mL/min (He) |
| Autosampler | 24-position tray, adjustable injection/depth, automatic pre/post-injection syringe cleaning (solvents A and B) |
| Software Features | Full English interface, manual/auto tuning, synchronous scanning, timed filament/EM shutoff, automatic ion selection, AMDIS-compatible data format, NIST library search, self-built library, batch quantification, custom report editor, automatic quantitative report generation |
| Safety & Monitoring | Carrier gas cutoff protection, ion source/transfer line cooldown, real-time turbo pump speed/current monitoring with alerts, one-click emergency shutdown |
Have questions or want to learn more? We’d love to hear from you.