m/z 5–2000
10,000 amu/s
IDL <6 fg
S/N >200,000:1
4-Order Dynamic Range
ESI + APCI Dual Ion Source



info@bikaicorp.com
BIKAI TQ 1620 is a high-performance triple quadrupole mass spectrometer equipped with a plug-and-play ESI/APCI dual ion source, efficient ion transmission, a 180° curved linear acceleration collision cell, and a highly stable triple quadrupole mass analyzer. It delivers high sensitivity, selectivity, and reliable quantitative performance for demanding LC-MS/MS applications. The system supports MS/MS, MRM, SIM, Full Scan, Product Ion Scan, Precursor Ion Scan, and Neutral Loss Scan, with a mass range of m/z 5–2000 and a scanning speed of up to 10,000 amu/s. In ESI+ mode, reserpine MRM 609/195 achieves an instrument detection limit (IDL) of <6 fg and S/N >200,000:1. Automated tuning, calibration, syringe pump control, switching valve control, and comprehensive data processing functions further simplify routine operation. The system uses high-purity nitrogen for both nebulization and collision gas and can be equipped with a nitrogen generator, reducing the need for additional gas cylinders. It is well suited for pharmaceutical analysis, food safety, environmental testing, and research applications.
| Parameter | Specification |
| Mass Spectrometer Type | Triple Quadrupole Mass Spectrometer |
| Ion Source | ESI + APCI dual ion source |
| Ion Source Switching | Plug-and-play design; replacement in approx. 30 seconds |
| ESI Flow Rate | 5 μL/min – 3 mL/min |
| APCI Flow Rate | 200 – 2000 μL/min |
| Maximum Heating Temperature | 750 °C |
| Mass Range | m/z 5–2000 |
| Scanning Speed | Up to 10,000 amu/s |
| Mass Resolution | <0.8 amu |
| Mass Stability | 0.1 amu / 24 h |
| Dynamic Range | 4 orders of magnitude |
| MRM Sensitivity | S/N >200,000:1 for reserpine, MRM 609/195 |
| Instrument Detection Limit (IDL) | <6 fg for reserpine, ESI+ |
| Scan Modes | Full Scan, SIM, Product Ion, Precursor Ion, Neutral Loss, MRM |
| MS/MS Function | MS and MS/MS |
| Reproducibility | Peak area RSD <5.0%; retention time RSD <5.0% |
| Collision Cell | 180° curved linear acceleration collision cell |
| Gas System | High-purity nitrogen for nebulization and collision gas |
| Gas Supply | Nitrogen generator compatible; no additional collision-gas cylinder required |
| Automatic Syringe Pump | Built-in software-controlled syringe pump |
| Switching Valve | Built-in software-controlled six-way valve |
| Vacuum System | Mechanical pump + integrated multi-port turbo molecular pump |
| Mechanical Pumping Speed | 40 m³/h |
| Turbo Molecular Pump | Integrated, oil-free, air-cooled |
| Data System | Windows 10 or above, 64-bit |
| Software Language | Chinese / English |
| Data Processing | Qualitative and quantitative analysis, MRM, batch processing, peak statistics, S/N calculation, and automated report generation |
Have questions or want to learn more? We’d love to hear from you.