


info@bikaicorp.com
| Model | Ultra-3000 |
|---|---|
| Light Path | Double beam |
| Spectral Bandwidth | 0.5/1/2/4 |
| Wave length Reproducibility | 0.1 nm |
| Wavelength Accuracy | ±0.3 nm |
| Wavelength Range | 190–1100 nm |
| Noise | ±0.00004A |
| Drift | 0.0005Abs/hr |
| Stray Light | ≤0.03%T |
| Spectrum Scanning | Standard |
| Screen | 7" TFT color screen WVGA(800×480) |
| Direct Printing | Available |
| USB Storage | Available |
| Built—in Methods | Available |
| Workstation | Available |

Have questions or want to learn more? We’d love to hear from you.