2024-03-22
Typical Application - HPLC Test Method for Preservatives in Cosmetics

| Peak number | Compound Chinese name | concentration range | regression equation | correlation coefficient |
|---|---|---|---|---|
| 1 | 2-Bromo-2-nitropropane - 1,3-diol | 25.230μg/mL-1009.200μg/mL | Y=0.96833X | r=0.9997 |
| 2 | Benzyl alcohol | 25.430μg/mL-1017.200μg/mL | Y=1.48417X | r=0.9998 |
| 3 | Phenoxyethanol | 10.420μg/mL-416.800μg/mL | Y=3.56532X | r=0.9999 |
| 4 | 4-Hydroxybenzoate | 1.004μg/mL-40.160μg/mL | Y=113.72681X | r=0.9999 |
| 5 | benzoic acid | 10.060μg/mL-402.400μg/mL | Y=7.03688X | r=0.9998 |
| 6 | 4-hydroxybenzoate | 1.016μg/mL-40.640μg/mL | Y=104.14385X | r=0.9999 |
| 7 | 4-Hydroxybenzoate | 1.032μg/mL-41.280μg/mL | Y=95.52889X | r=0.9999 |
| 8 | 4-Hydroxybenzoate | 1.012μg/mL-40.480μg/mL | Y=96.93468X | r=0.9999 |
| 9 | 4-Hydroxybenzoate | 2.560μg/mL-102.400μg/mL | Y=90.0397X | r=0.9999 |
| 10 | 4-Hydroxybenzoate | 2.510μg/mL-100.400μg/mL | Y=90.12245X | r=0.9999 |
Scan with WeChat
Have questions or want to learn more? We’d love to hear from you.