2024-03-22
Typical Application-Separation and Collectionof
Snake Venom(SCX)-Size Exclusion

| Parameter | Value |
| Instrument | 1511 Pro series high performance liquid chromatography system |
| Column | BioCore SCX, 5 µm, 4.6mm×250mm |
| Column temperature | 30°C |
| Mobile Phase | A) 20 mM Tris-HCl, pH6.0; B) 300 mM NaCl in 20 mM Tris-HCl, pH6.0 |
| Flow rate | 1.0 mL/min |
| Detection wavelength | 280 nm |
| Injection volume | 10 µL |
1511 Pro high performance LC system for proteomicsusing size exclusion method to separateand collect snake venom protein (SCX)can fully meet the requirements of national standards, and the method is accurate and sensitive.
Scan with WeChat
Have questions or want to learn more? We’d love to hear from you.